Land Use and Habitat
| Funding | |
| Option | Funding Amount (in millions) |
| 1. Shoreline | $19,881,149 |
| 2. Wetlands | $11,235,962 |
| 3. Uplands | $2,762,226 |
| 4. Offshore | $744,105 |
| 5. Rivers | $538,654 |
| 6. coastal | $347,583 |
| 7. Aquatic | $264,097 |
| 8. open water | $199,339 |
| 9. Great Lakes | $157,889 |
| 10. Surface Water | $150,000 |
| 11. Lake | $116,432 |
| 12. Open Lake | $112,726 |
| 13. all water resources | $80,400 |
| 14. watersheds | $71,582 |
| 15. Low-head barriers | $57,000 |
| Values | |
| Option | Number of Projects |
| 1. Shoreline | 131 |
| 2. Wetlands | 126 |
| 3. Uplands | 30 |
| 4. Open Lake | 5 |
| 5. Rivers | 4 |
| 6. Great Lakes | 3 |
| 7. Lake | 3 |
| 8. tributaries | 2 |
| 9. bay | 2 |
| 10. coastal | 2 |
| 11. River | 2 |
| 12. Offshore | 2 |
| 13. Aquatic | 2 |
| 14. open water | 2 |
| 15. Streams | 1 |

