Impact of Pollutants
| Funding | |
| Option | Funding Amount (in millions) |
| 1. Exotic Species | $37,871,135 |
| 2. Nutrients, Including Phosphorus | $31,882,213 |
| 3. Toxic Organics | $12,634,963 |
| 4. Toxic Metals | $11,224,411 |
| 5. Radiation | $1,045,112 |
| 6. Pathogens | $774,505 |
| 7. Biotoxins | $748,921 |
| 8. Algae (Cladophora) | $543,000 |
| 9. Environmental estrogens | $447,000 |
| 10. Persistent Bioaccumulative Toxicants | $330,545 |
| 11. Environmental hormone mimics | $330,000 |
| 12. water levels | $290,000 |
| 13. Water Level Fluctuations | $279,700 |
| 14. Trace metals | $250,000 |
| 15. harvest | $250,000 |
| Values | |
| Option | Number of Projects |
| 1. Exotic Species | 364 |
| 2. Toxic Organics | 184 |
| 3. Nutrients, Including Phosphorus | 165 |
| 4. Toxic Metals | 95 |
| 5. Radiation | 9 |
| 6. sediments | 4 |
| 7. Environmental estrogens | 3 |
| 8. behavior | 2 |
| 9. Ammonia | 2 |
| 10. Pathogens | 2 |
| 11. Fecal pollution | 2 |
| 12. Parasitism | 2 |
| 13. water levels | 2 |
| 14. E. coli | 1 |
| 15. Effluent | 1 |

