Scale of Phenomena
| Funding | |
| Option | Funding Amount (in millions) |
| 1. Ecosystem | $47,399,062 |
| 2. Physical/Chemical | $45,499,689 |
| 3. Organism | $36,213,871 |
| 4. Landscape | $32,904,667 |
| 5. Biochemical | $30,752,581 |
| 6. Cellular | $26,048,262 |
| 7. Population | $25,544,987 |
| 8. Community | $22,779,541 |
| 9. Genetic | $155,902 |
| 10. Regional | $109,379 |
| 11. Human Dimension | $90,000 |
| 12. Atmospheric | $80,000 |
| 13. Decision analysis | $66,418 |
| 14. Human Dimensions | $56,755 |
| 15. Sociocultural | $33,000 |
| Values | |
| Option | Number of Projects |
| 1. Ecosystem | 466 |
| 2. Organism | 446 |
| 3. Physical/Chemical | 415 |
| 4. Population | 346 |
| 5. Biochemical | 286 |
| 6. Community | 254 |
| 7. Cellular | 176 |
| 8. Landscape | 169 |
| 9. Genetic | 2 |
| 10. Human Dimension | 1 |
| 11. Decision analysis | 1 |
| 12. Human Dimensions | 1 |
| 13. Atmospheric | 1 |
| 14. Lake Erie and Great Lakes-wide | 1 |
| 15. virus infection | 1 |

