Scope of Study
| Funding | |
| Option | Funding Amount (in millions) |
| 1. Field Investigation | $98,835,036 |
| 2. Laboratory Investigation | $94,252,231 |
| 3. Literature / Existing Data | $26,621,512 |
| 4. Theoretical | $12,741,438 |
| 5. education and outreach | $2,500,000 |
| 6. Numerical Modeling | $1,137,160 |
| 7. Modelling | $1,045,287 |
| 8. Modeling | $413,375 |
| 9. Computer Modeling | $320,000 |
| 10. training | $246,000 |
| 11. Aerial Photo Interpretation | $222,000 |
| 12. computer simulation model | $160,112 |
| 13. Field and Modeling | $129,739 |
| 14. Human Dimension | $90,000 |
| 15. Technology Demonstration | $80,400 |
| Values | |
| Option | Number of Projects |
| 1. Field Investigation | 956 |
| 2. Laboratory Investigation | 643 |
| 3. Literature / Existing Data | 311 |
| 4. Theoretical | 185 |
| 5. Modelling | 4 |
| 6. Modeling | 4 |
| 7. computer simulation model | 2 |
| 8. Computer Modeling | 2 |
| 9. Instructional | 1 |
| 10. Field and Modeling | 1 |
| 11. publication | 1 |
| 12. Human Dimension | 1 |
| 13. Coordination Workshops | 1 |
| 14. Workshop training | 1 |
| 15. Website/Database | 1 |

