Number of Sampling Entities
| Funding | |
| Option | Funding Amount (in millions) |
| 1. 10-19 | $2,600,000 |
| 2. 1 | $1,758,670 |
| 3. 2-4 | $938,099 |
| 4. 0 | $800,000 |
| 5. 20-49 | $751,250 |
| 6. 5-9 | $329,204 |
| 7. 500+ | $0 |
| 8. 100-249 | $0 |
| 9. 50-99 | $0 |
| Values | |
| Option | Number of Projects |
| 1. 1 | 6 |
| 2. 2-4 | 5 |
| 3. 20-49 | 5 |
| 4. 10-19 | 3 |
| 5. 0 | 3 |
| 6. 100-249 | 2 |
| 7. 5-9 | 2 |
| 8. 500+ | 1 |
| 9. 50-99 | 1 |

