Number of Sampling Entities
strict warning: Only variables should be passed by reference in /home/apache2/WebSites/ri.ijc.org/sites/all/modules/custom/project/modules/project_data/project_data.module on line 377.
| Funding | |
| Option | Funding Amount (in millions) |
| 1. 10-19 | $2,600,000 |
| 2. 1 | $2,001,482 |
| 3. 2-4 | $938,099 |
| 4. 0 | $800,000 |
| 5. 20-49 | $751,250 |
| 6. 5-9 | $329,204 |
| 7. 500+ | $0 |
| 8. 100-249 | $0 |
| 9. 50-99 | $0 |
| Values | |
| Option | Number of Projects |
| 1. 1 | 7 |
| 2. 2-4 | 5 |
| 3. 20-49 | 5 |
| 4. 10-19 | 3 |
| 5. 0 | 3 |
| 6. 100-249 | 2 |
| 7. 5-9 | 2 |
| 8. 500+ | 1 |
| 9. 50-99 | 1 |

