Frequency
| Funding | |
| Option | Funding Amount (in millions) |
| 1. Daily | $10,970,501 |
| 2. Annual | $7,224,303 |
| 3. Monthly | $1,034,214 |
| 4. Weekly | $132,404 |
| Values | |
| Option | Number of Projects |
| 1. Annual | 155 |
| 2. Monthly | 10 |
| 3. Daily | 6 |
| 4. Weekly | 4 |
| Funding | |
| Option | Funding Amount (in millions) |
| 1. Daily | $10,970,501 |
| 2. Annual | $7,224,303 |
| 3. Monthly | $1,034,214 |
| 4. Weekly | $132,404 |
| Values | |
| Option | Number of Projects |
| 1. Annual | 155 |
| 2. Monthly | 10 |
| 3. Daily | 6 |
| 4. Weekly | 4 |
