Resource Management
| Funding | |
| Option | Funding Amount (in millions) |
| 1. Fisheries | $44,190,563 |
| 2. Wildlife | $3,377,917 |
| 3. Forestry | $2,402,543 |
| 4. Human Health | $1,443,026 |
| 5. binational resource management | $205,000 |
| 6. binational ecosystem management | $150,000 |
| 7. trophic conditions | $99,339 |
| 8. Pest management | $93,000 |
| 9. native biodiversity | $33,341 |
| 10. Sea Lamprey Control | $23,817 |
| 11. Educational & Floodplain | $0 |
| 12. benthos | $0 |
| 13. Water Quality | $0 |
| 14. Public Health | $0 |
| 15. wetland | $0 |
| Values | |
| Option | Number of Projects |
| 1. Fisheries | 489 |
| 2. Wildlife | 74 |
| 3. Forestry | 9 |
| 4. benthos | 2 |
| 5. Water Quality | 2 |
| 6. Human Health | 2 |
| 7. Pest management | 1 |
| 8. Educational & Floodplain | 1 |
| 9. binational ecosystem management | 1 |
| 10. binational resource management | 1 |
| 11. Sea Lamprey Control | 1 |
| 12. trophic conditions | 1 |
| 13. Public Health | 1 |
| 14. wetland | 1 |
| 15. native biodiversity | 1 |

